What is the hardness of the wheel surface of VulkoToughSeries?
VulkoToughSeriesWheel surface hardness is 94° Shore A.
Wheel surface hardness ○ ○ ○ ● ○ 94° Shore A
Temperature range ○ ● ● ○ ○ -40℃ to +80℃
Smooth scrolling ● ● ● ● ● Excellent
Silent performance ● ● ● ● ○ Excellent
Protect the floor ● ● ● ● ○ Excellent
VulkoToughSeries adopts heavy-duty Wheel, VulkoTough outsourcing + Iron Core / cast Iron Core design, wheel surface hardness 94° Shore A, applicable temperature range -40℃ to +80℃, rolling smoothness: excellent, silent performance: excellent, floor protection: excellent, Suitable for a variety of industrial and commercial handling scenarios.
If the Equipment application meets heavy-duty Industrial handling Equipment, heavy-duty handling Equipment in harsh Industrial environments, etc., VulkoToughSeries is a suitable choice; the actual Specification can be based on load capacity, ground and environmental requirements, please contact us to confirm the appropriate Wheel material and size.
| Product number | Wheel Trail | Wheel width | load capacity | Bearing inner diameter | Medium width | Wheel noodles | Bearing |
| 12033004136171 | 100 | 34 | 320kg (705lbs) | 15 | 34 | Round | Precision ball bearings |
| 12033004136271 | 100 | 34 | 320kg (705lbs) | 17 | 34 | ||
| 12033004186171 | 100 | 45 | 400kg (881lbs) | 13 | 62 | ||
| 12033005156171 | 125 | 40 | 500kg (1102lbs) | 15 | 40 | ||
| 12033005156271 | 125 | 40 | 500kg (1102lbs) | 17 | 42 | ||
| 12033005186171 | 125 | 45 | 500kg (1102lbs) | 13 | 62 | ||
| 12033006186171 | 150 | 42 | 600kg (1323lbs) | 17 | 42 | ||
| 12033006186271 | 150 | 45 | 600kg (1323lbs) | 13 | 62 | ||
| 12033007206171 | 180 | 50 | 800kg (1764lbs) | 20 | 50 | ||
| 12033007206271 | 180 | 50 | 800kg (1764lbs) | 25 | 50 | ||
| 12033008186171 | 200 | 45 | 800kg (1764lbs) | 13 | 62 | ||
| 12033008206171 | 200 | 45 | 900kg (1984lbs) | 20 | 50 | ||
| 12033008206271 | 200 | 50 | 900kg (1984lbs) | 25 | 50 | ||
| 12033010256171 | 250 | 62 | 1500kg (3307lbs) | 20 | 61 | ||
| 12033010256271 | 250 | 62 | 1500kg (3307lbs) | 25 | 61 | ||
| 12033010256371 | 250 | 62 | 1500kg (3307lbs) | 30 | 61 | ||
| 12033003136171 | 75 | 32 | 180kg (396lbs) | 12 | 32 | Flat | |
| 12033003136271 | 75 | 32 | 180kg (396lbs) | 15 | 32 | ||
| 12033004136371 | 100 | 34 | 320kg (705lbs) | 15 | 34 | ||
| 12033004136471 | 100 | 34 | 320kg (705lbs) | 17 | 34 | ||
| 12033004206171 | 100 | 50 | 450kg (992lbs) | 17 | 38 | ||
| 12033054156171 | 114 | 38 | 450kg (992lbs) | 17 | 38 | ||
| 12033005156371 | 125 | 40 | 500kg (1102lbs) | 15 | 40 | ||
| 12033005156471 | 125 | 40 | 500kg (1102lbs) | 17 | 42 | ||
| 1203300520617171 | 125 | 50 | 600kg (1323lbs) | 17 | 55 | ||
| 12033057186171 | 183 | 44 | 800kg (1764lbs) | 17 | 50 | ||
| 12033057186271 | 183 | 44 | 800kg (1764lbs) | 20 | 50 | ||
| 12033057186371 | 183 | 44 | 800kg (1764lbs) | 25 | 50 | ||
| 12033008206371 | 200 | 50 | 900kg (1984lbs) | 20 | 50 | ||
| 12033008206471 | 200 | 50 | 900kg (1984lbs) | 25 | 20 | ||
| 12033009206171 | 231 | 52 | 1200kg (2646lbs) | 17 | 53 | ||
| 12033010256471 | 250 | 62 | 1500kg (3307lbs) | 20 | 61 | ||
| 12033010256571 | 250 | 62 | 1500kg (3307lbs) | 25 | 61 | ||
| 12033010256671 | 250 | 62 | 1500kg (3307lbs) | 30 | 61 | ||
| 12033010286171 | 305 | 70 | 1800kg (3968lbs) | 25 | 70 | ||
| 12033012286271 | 305 | 70 | 1800kg (3968lbs) | 30 | 70 | ||
| 12033012286371 | 305 | 70 | 1800kg (3968lbs) | 35 | 70 | ||
| 12033012386171 | 305 | 95 | 2400kg (5291lbs) | 25 | 95 | ||
| 12033012386271 | 305 | 95 | 2400kg (5291lbs) | 30 | 95 | ||
| 12033012386371 | 305 | 95 | 2400kg (5291lbs) | 35 | 95 |
VulkoToughSeriesWheel surface hardness is 94° Shore A.
The applicable temperature range is -40℃ to +80℃.
The scrolling smoothness is excellent, and the silent performance is excellent.
Excellent floor protection performance, Suitable for indoor areas where floor protection is required.
Scenarios such as heavy-duty industrial handling equipment and heavy-duty handling equipment in harsh industrial environments.