RX-XtremethaneSeries

Iron Core Electric Forklift Wheel(XPU)
XPU outsourcing + Iron Core / Cast Iron Core

Wheel surface hardness ○ ○ ○ ● ○ 90°±3° Shore A
Temperature range ○ ● ● ○ ○ -30℃ to +70℃
Smooth scrolling ● ● ● ● ○ Excellent
Silent performance ● ● ● ○ ○ Good
Protect the floor ● ● ● ○ ○ Good

Product Introduction

RX-XtremethaneSeries adopts Iron Core electric stacker Wheel (XPU), XPU outsourcing + Iron Core / cast Iron Core design, wheel surface hardness 90°±3° Shore A, applicable temperature range -30℃ to +70℃, rolling smoothness: excellent, silent performance: good, floor protection: good, Suitable for a variety of industrial and commercial handling scenarios.

Suitable Equipment

  • Heavy Industrial Moving Equipment
  • Electric stacker

Product Features

  • Iron Core or cast Iron Core structure, high load-bearing capacity, Suitable for heavy-duty handling Equipment

Selection Guide

If the Equipment application meets heavy-duty Industrial handling Equipment, electric forklifts and other scenarios, RX-XtremethaneSeries is a suitable choice; the actual Specification can be based on load capacity, ground and environmental requirements, please contact us to confirm the appropriate Wheel material and size.

RX-XtremethaneSeries

Wheel noodles

The design concept of XPUWheel is that the wheel can load high loads when operating at high speeds. The wheel surface hardness of XPUWheel is 90°±3°, which has excellent mechanical properties, including the ability to maintain high loads during high-speed movement, excellent wear resistance, and is not prone to permanent deformation. XPUWheel also has excellent ability to suppress endogenous heat generation. Suitable for forklifts, electric stackers, heavy machinery, AGV and automatic Industrial.

Wheel box

Inner frame: Iron Core / Cast Iron Core

feature

•Resistant to chemicals, solvents and erosion
•Wear-resistant •Applicable ambient temperature: -30°C~+70°C
•Under normal use, no maintenance required

Specification

Product number Wheel Trail
(D)【mm】
Wheel width
(T2)【mm】
load capacity
【kg(lbs)】
Bearing inner diameter
Ø(d)【mm】
Medium width
(T1)【mm】
Wheel noodles Bearing
12033303151171 75 40 350kg (771lbs) 20 40 Flat Precision ball bearings
12033303201171 75 50 550kg (1213lbs) 25 50
12033303251171 75 62 550kg (1213lbs) 20 62
12033303351171 76 90 650kg (1433lbs) 20 90
12033303101171 80 30 180kg (396lbs) 12 30
12033303131171 80 34 200kg (440lbs) 12 34
12033303151371 80 40 500kg (1100lbs) 20 40
12033303201271 80 40 500kg (1100lbs) 20 54
12033303201371 80 54 500kg (1100lbs) 20 60
12033303251371 80 62 500kg (1100lbs) 20 60
12033303253271 80 70 700kg (1543lbs) 20 70
12033303353171 80 90 750kg (1653lbs) 20 90
12033303101271 82 28 350kg (771lbs) 12 26
12033303131271 82 34 400kg (881lbs) 12 34
12033303251271 82 60 600kg (1323lbs) 20 62
12033303251371 82 62 600kg (1323lbs) 20 62
12033303281171 82 70 700kg (1543lbs) 20 70
12033303301171 82 76 700kg (1543lbs) 20 76
12033303301271 82 76 700kg (1543lbs) 20 83
1203330401171 82 100 800kg (1764lbs) 20 96
1203330401271 82 100 800kg (1764lbs) 20 100
12033303201171 85 55 550kg (1213lbs) 20 60
12033353251171 85 60 600kg (1323lbs) 20 60
12033353281171 85 70 650kg (1433lbs) 20 62
12033353281271 85 70 650kg (1433lbs) 20 70
12033353301171 85 75 700kg (1543lbs) 20 75
1203335301271 85 80 700kg (1543lbs) 20 80
1203335356171 85 90 800kg (1764lbs) 17 90
1203335356271 85 90 800kg (1764lbs) 20 82
12033303353371 85 90 750kg (1653lbs) 20 90
12033353386171 85 95 900kg (1984lbs) 20 95
12033353406171 85 100 800kg (1764lbs) 20 100
12033353451171 85 115 850kg (1874lbs) 30 115
12033353201271 90 50 450kg (992lbs) 20 50
12033304151171 95 40 400kg (881lbs) 20 45
12033304151271 100 40 500kg (1100lbs) 25 40
12033305201171 120 50 600kg (1323lbs) 20 50

Frequently Asked Questions

What is the wheel surface hardness of RX-XtremethaneSeries?

RX-XtremethaneSeriesWheel surface hardness is 90°±3° Shore A.

What is the applicable temperature range of RX-XtremethaneSeries?

The applicable temperature range is -30℃ to +70℃.

How is the scrolling and muting performance of RX-XtremethaneSeries?

The scrolling smoothness is excellent, and the silent performance is good.

How effective is RX-XtremethaneSeries in protecting floors?

The protective floor performs well and is stable under general usage conditions.

What application scenarios is RX-XtremethaneSeriesSuitable for?

Scenarios such as heavy-duty Industrial handling Equipment, electric forklifts, etc.

Facebook
YouTube
X (Twitter)
1