What is the hardness of the wheel surface of PPRSeries?
PPRSeriesWheel surface hardness is 80±5 Shore A.
Wheel surface hardness ○ ○ ○ ● ○ 80±5 Shore A
Temperature range ○ ● ● ○ ○ -20℃ to +60℃
Smooth scrolling ● ● ● ○ ○ Good
Silent performance ● ● ● ○ ○ Good
Protect the floor ● ● ● ● ● Excellent
PPRSeriesWheel surface hardness 80±5 Shore A, applicable temperature range -20℃ to +60℃, rolling smoothness: good, silent performance: good, floor protection: excellent, Suitable for a variety of industrial and commercial handling scenarios.
If the Equipment application meets general Industrial and Material Handling Equipment scenarios, PPRSeries is a suitable choice; the actual Specification can be based on load capacity, ground and environmental requirements, please contact us to confirm the appropriate Wheel material and size.
| Product number | Wheel Trail (D)【mm】 |
Wheel width (T2)【mm】 |
load capacity 【kg(lbs)】 |
Bearing inner diameter Ø(d)【mm】 |
Medium width (T1)【mm】 |
Wheel noodles | Bearing |
| 12022652105173 | 2-1/2"(62.5mm) | 1-1/16"(23.5mm) | 30kg (65lbs) | 6 | 33 | Round | ball bearings |
| 12022603105174 | 3"(75mm) | 1-1/16"(24mm) | 40kg (90lbs) | 6 | 33 | ||
| 12022604105172 | 4"(100mm) | 1-1/16"(24mm) | 50kg (110lbs) | 8 | 33 | ||
| 12022605105172 | 5"(125mm) | 1-1/16"(24.5mm) | 70kg (155lbs) | 8 | 33 |
| Product number | Wheel Trail | Wheel width | load capacity | Bearing inner diameter | Medium width | Wheel noodles | Bearing |
| 12022603103173 | 3"(75mm) | 1-1/16"(27mm) | 50kg (110lbs) | 6 | 33 | Round | ball bearings |
| 12022603133673 | 3"(75mm) | 1-1/4"(31mm) | 70kg (155lbs) | 10 | 41 | ||
| 12022604133173 | 4"(100mm) | 1-1/4"(31mm) | 80kg (175lbs) | 10 | 41 | ||
| 12022605133173 | 5"(125mm) | 1-1/4"(31mm) | 100kg (220lbs) | 10 | 41 | ||
| 12022606133173 | 6"(150mm) | 1-1/4"(31mm) | 110kg (245lbs) | 10 | 41 |
| Product number | Wheel Trail | Wheel width | load capacity | Bearing inner diameter | Medium width | Wheel noodles | Bearing |
| 12022604208177 | 4"(100mm) | 2"(50mm) | 100kg (220lbs) | 13 | 62 | Round | Precision long ball bearings |
| 12022605208177 | 5"(125mm) | 2"(50mm) | 140kg (310lbs) | 13 | 62 | ||
| 12022606208177 | 6"(150mm) | 2"(50mm) | 160kg (350lbs) | 13 | 62 | ||
| 12022608208177 | 8"(200mm) | 2"(50mm) | 160kg (350lbs) | 13 | 62 | ||
| 12022604201177 | 4"(100mm) | 2"(50mm) | 130kg (285lbs) | 13 | 62 | Flat | |
| 12022605201177 | 5"(125mm) | 2"(50mm) | 160kg (350lbs) | 13 | 62 | ||
| 12022606201177 | 6"(150mm) | 2"(50mm) | 250kg (550lbs) | 13 | 62 | ||
| 12022608201177 | 8"(200mm) | 2"(50mm) | 280kg (620lbs) | 13 | 62 |
PPRSeriesWheel surface hardness is 80±5 Shore A.
The applicable temperature range is -20℃ to +60℃.
The scrolling smoothness is good, and the quietness is good.
The floor protection performance is very good, and it is suitable for indoor areas that require floor protection.
General Industrial and Material Handling Equipment scenarios.