What is the wheel surface hardness of NMBRSeries?
NMBRSeriesWheel surface hardness is 60±5 Shore A.
Wheel surface hardness ○ ○ ○ ● ○ 60±5 Shore A
Temperature range ○ ● ● ○ ○ -25℃ to +80℃
Smooth scrolling ● ● ● ○ ○ Good
Silent performance ● ● ● ● ● Very good
Protect the floor ● ● ● ● ○ Excellent
NMBRSeries uses heavy-duty Wheel, elastic black Eco-friendly Rubber outer cover + Iron Core / cast Iron Core design, wheel surface hardness 60±5 Shore A, applicable temperature range -25℃ to +80℃, rolling smoothness: good, silent performance: very good, floor protection: excellent, Suitable for a variety of industrial and commercial handling scenarios.
If the Equipment application meets scenarios such as heavy-duty Industrial handling of Equipment, NMBRSeries is a suitable choice; the actual Specification can be based on load capacity, ground and environmental requirements, please contact us to confirm the appropriate Wheel material and size.
| Product number | Wheel Trail (D)【mm】 |
Wheel width (T2)【mm】 |
load capacity 【kg(lbs)】 |
Bearing inner diameter Ø(d)【mm】 |
Medium width (T1)【mm】 |
Wheel noodles | Bearing |
| 12041104156271 | 100 | 37 | 200kg (440lbs) | 15 | 34 | Flat | Precision ball bearings |
| 12041104156371 | 100 | 37 | 200kg (440lbs) | 17 | 34 | ||
| 12041105156371 | 125 | 40 | 250kg (551lbs) | 17 | 42 | ||
| 12041106156271 | 150 | 40 | 300kg (661lbs) | 17 | 42 | ||
| 12041106186171 | 150 | 46 | 300kg (661lbs) | 17 | 46 | ||
| 12040306306271 | 150 | 57 | 300kg (661lbs) | 17 | 57 | ||
| 12041108186471 | 200 | 44 | 400kg (881lbs) | 17 | 50 | ||
| 12041108186371 | 200 | 44 | 400kg (881lbs) | 20 | 50 | ||
| 12041108186971 | 200 | 44 | 400kg (881lbs) | 25 | 50 | ||
| 12041108186571 | 200 | 46 | 400kg (881lbs) | 17 | 46 | ||
| 12041108286171 | 200 | 70 | 500kg (1102lbs) | 17 | 68 | ||
| 12041108286271 | 200 | 70 | 500kg (1102lbs) | 20 | 68 | ||
| 12041108286371 | 200 | 70 | 500kg (1102lbs) | 25 | 68 | ||
| 12041110206271 | 250 | 50 | 500kg (1102lbs) | 17 | 50 | Round | |
| 12041110206371 | 250 | 50 | 500kg (1102lbs) | 20 | 50 | ||
| 12041110206171 | 250 | 50 | 500kg (1102lbs) | 25 | 50 | ||
| 12041110256371 | 254 | 63 | 600kg (1323lbs) | 17 | 63 | ||
| 12041110256171 | 254 | 63 | 600kg (1323lbs) | 20 | 63 | ||
| 12041110256271 | 254 | 63 | 600kg (1323lbs) | 25 | 63 | ||
| 12041110286371 | 254 | 71 | 600kg (1323lbs) | 17 | 69 | ||
| 12041110286271 | 254 | 71 | 600kg (1323lbs) | 20 | 69 | ||
| 12041110286171 | 254 | 71 | 600kg (1323lbs) | 25 | 69 | ||
| 12041112606171 | 302 | 150 | 800kg (1764lbs) | 30 | 150 | ||
| 12041112606271 | 302 | 150 | 800kg (1764lbs) | 35 | 150 | ||
| 12041112406171 | 304 | 105 | 750kg (1653lbs) | 25 | 106 | ||
| 12041112406271 | 304 | 105 | 750kg (1653lbs) | 30 | 106 | ||
| 12041112406371 | 304 | 105 | 750kg (1653lbs) | 35 | 106 | ||
| 12041112206171 | 306 | 49 | 650kg (1433lbs) | 20 | 51 | ||
| 12041112206271 | 306 | 49 | 650kg (1433lbs) | 25 | 51 | ||
| 12041112306271 | 308 | 76 | 700kg (1543lbs) | 25 | 74 | ||
| 12041112306171 | 308 | 76 | 700kg (1543lbs) | 30 | 74 | ||
| 12041112306371 | 308 | 76 | 700kg (1543lbs) | 35 | 74 |
NMBRSeriesWheel surface hardness is 60±5 Shore A.
The applicable temperature range is -25℃ to +80℃.
The scrolling smoothness is good, and the silent performance is excellent.
Excellent floor protection performance, Suitable for indoor areas where floor protection is required.
Scenarios such as heavy-duty Industrial handling Equipment.